James Madison University | Official Athletics Site
James Madison vs Old Dominion
5/17/2002
Bud Metheny Complex
7:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 10 | 1 |
Win: Verlander, Justin (7-6)Loss: Doyle, Jared (10-2)
Scoring Summary
Team | JMU | ODU |
|---|---|---|
Croley singled to second base, RBI; Snapp advanced to third, out at home 2b to 3b to c to 3b to c; Moore scored. | 0 | 1 |
Strick flied out to rf, SF, RBI; Schoendienst scored. | 0 | 2 |
James Madison
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Cushman, Jason | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Metheny, Brent | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kim, Eddie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ballowe, Steve | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rigsby, Mitch | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Butia, Mike | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Deuchler, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Doyle, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Doyle, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 5 | 0 | 17 | 8 |
Old Dominion
Moore, Joe | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Strick, Allen | SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Snapp, Kevin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sollenberger, Brent | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Croley, Mike | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Musolf, Jared | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oehler, John | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harvey, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schoendienst, Jess | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Verlander, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 10 | 2 | 0 | 0 | 9 | 4 |
Batting
SH: Strick, Allen (1); Oehler, John (1)
SF: Strick, Allen (1)
Baserunning SB: Snapp, Kevin (1)
Fielding
E: Verlander, Justin (1)
James Madison
| Doyle, Jared | 8.0 | 10 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 0 |
| Totals | 10 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 0 |
Old Dominion
Verlander, Justin | 9.0 | 2 | 0 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 3 | 0 |
| Totals | 2 | 0 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 3 | 0 |










