James Madison University | Official Athletics Site
Virginia Tech vs James Madison
3/21/2002
Long/Mauck
2:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 4 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | 8 | 10 | 0 |
Win: Meyer, Dan (2-1)Loss: Williams, Mike (0-1)
Scoring Summary
Team | VT | JMU |
|---|---|---|
3rd Winterfeldt singled down the lf line, RBI; Harris scored. | 1 | 0 |
4th Ballowe flied out to rf, SF, RBI; Metheny scored. | 1 | 1 |
4th Deuchler doubled to left field, RBI; Kim scored. | 1 | 2 |
4th Butia homered, 2 RBI; Deuchler scored. | 1 | 4 |
4th Ebaugh reached on a throwing error by 1b, RBI; N. Doyle scored, unearned. | 1 | 5 |
6th Hutchison singled to left center, RBI; McDonald advanced to second; West scored. | 2 | 5 |
6th Harris doubled to left center, 2 RBI; Hutchison scored; McDonald scored. | 4 | 5 |
7th Ballowe homered, 2 RBI; Kim scored. | 4 | 7 |
8th Ebaugh flied out to lf, SF, RBI; Ruffin scored, unearned. | 4 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winterfeldt, Chris | LF/1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Tugwell, Marc | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bauder, Brad | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
West, John | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Toregas, Wyatt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
English, Jed | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, David | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stanton, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchison, Chris | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harris, Spencer | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Runyon, Chip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gulden, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biber, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landing, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henigin, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crisci, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 3 | 0 | 5 | 10 |
Batting
2B: Toregas, Wyatt (1); Harris, Spencer (2)
Baserunning
CS: Winterfeldt, Chris (1)
HBP: Mcdonald, David (1)
Fielding
E: English, Jed (2); Mcdonald, David (1); Harris, Spencer (1)
CI: English, Jed (1)
DP: Tugwell, Marc (2); Mcdonald, David (2); Harris, Spencer (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Metheny, Brent | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kim, Eddie | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ballowe, Steve | LF | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Deuchler, Matt | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bowman, Dustin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Pat | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butia, Mike | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ruffin, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isenberg, Kurt | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doyle, Nathan | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meyer, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trussell, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 4 | 1 | 5 | 7 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runyon, Chip | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Gulden, Jimmy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Biber, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Williams, Mike | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Landing, Jeff | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Henigin, Drew | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 |
Cory, Brett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Crisci, Mike | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Dalton, Matt | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 10 | 8 | 6 | 4 | 5 | 1 | 1 | 3 | 1 | 29 | 39 | 7 | 7 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Dan | 6.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 6 | 0 |
| Trussell, Mike | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 0 |
| Cornwell, Brandon | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 12 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 37 | 41 | 7 | 13 | 0 |
Win: Meyer, Dan (2-1)
Loss: Williams, Mike (0-1)
HBP: Gulden, Jimmy (1); Landing, Jeff (1); Cory, Brett (1)
;
Meyer, Dan (1)









