James Madison University | Official Athletics Site
George Mason vs James Madison
4/26/2003
Long/Mauck
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Isenberg, Kurt (7-5)Loss: Sterling, John (6-3)
Scoring Summary
Team | GMU | JMU |
|---|---|---|
1st Metheny doubled down the lf line, RBI; Ebaugh scored. | 0 | 1 |
1st Kim doubled to right center, RBI; Metheny scored. | 0 | 2 |
1st Deuchler advanced to second on a balk; Kim scored on a balk, unearned. | 0 | 3 |
4th Freund singled up the middle, RBI; Jacobsen advanced to second; Looze scored. | 1 | 3 |
4th Deuchler homered to right center, RBI. | 1 | 4 |
5th Metheny grounded out to 2b, RBI; Ebaugh advanced to third; Doyle scored, unearned. | 1 | 5 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palumbo, Jeff | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldwin, Bruce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Looze, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shimer, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Innerst, Adam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jacobsen, Robby | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Freund, Jimmy | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cooksey, Matt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterling, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
2B: Looze, Chris (1)
Baserunning
CS: Shimer, Nick (1)
HBP: Howard, Evan (1)
Fielding
E: Looze, Chris (1); Shimer, Nick (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doom, Skyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey, Alan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Metheny, Brent | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kim, Eddie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Deuchler, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butia, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rigsby, Mitch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses, Mitchell | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schill, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doyle, Nathan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isenberg, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 4 | 1 | 0 | 7 | 3 |
Batting
2B: Metheny, Brent (1); Kim, Eddie (1)
Baserunning
Fielding
DP: Kim, Eddie (1); Rigsby, Mitch (1); Doyle, Nathan (1)
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, John | 8.0 | 5 | 5 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 27 | 32 | 6 | 9 | 0 |
| Totals | 5 | 5 | 3 | 1 | 7 | 0 | 2 | 2 | 0 | 27 | 32 | 6 | 9 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isenberg, Kurt | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 10 | 0 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 8 | 10 | 0 |









