James Madison University | Official Athletics Site
James Madison vs Maryland
Scoring Summary
Team | JMU | MD |
|---|---|---|
1st Kim doubled to right field, RBI; Metheny scored. | 1 | 0 |
2nd Maxwell homered to left field, RBI. | 1 | 1 |
2nd Frazier homered to left field, RBI. | 1 | 2 |
3rd Metheny singled up the middle, advanced to second on the throw, RBI; Ebaugh scored. | 2 | 2 |
3rd Kim singled to right center, RBI; Metheny scored. | 3 | 2 |
4th Jarosinski flied out to cf, SF, RBI; Maxwell scored. | 3 | 3 |
4th George singled up the middle, RBI; Costantino scored. | 3 | 4 |
5th Doom tripled to right center, RBI; Ebaugh scored. | 4 | 4 |
5th Kim singled, advanced to second on an error by rf, RBI; Metheny advanced to third; Doom scored. | 5 | 4 |
5th Rigsby grounded out to 2b, RBI; Kim advanced to third; Metheny scored. | 6 | 4 |
5th Butia singled through the left side, RBI; Kim scored. | 7 | 4 |
5th Schill doubled to right center, RBI; Butia scored. | 8 | 4 |
6th George grounded out to 2b, RBI; Jarosinski scored, unearned. | 8 | 5 |
7th Doyle doubled down the lf line, RBI; Butia scored. | 9 | 5 |
8th Metheny reached on an error by ss, advanced to third; Ebaugh scored, unearned. | 10 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ebaugh, Travis | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Doom, Skyler | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lindsey, Alan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Metheny, Brent | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Kim, Eddie | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
| Rigsby, Mitch | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Butia, Mike | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Doyle, Nathan | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Schill, Nate | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Sluder, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Deuchler, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherwood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maley, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 3 | 0 | 17 | 6 |
Batting
2B: Ebaugh, Travis (1); Metheny, Brent (1); Kim, Eddie (1); Butia, Mike (1); Doyle, Nathan (1); Schill, Nate (1)
3B: Doom, Skyler (1)
Baserunning
CS: Butia, Mike (1)
Fielding
DP: Kim, Eddie (2); Rigsby, Mitch (2); Doyle, Nathan (1); Mckernan, Rick (1)
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whitmer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hunt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffone | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gemmill | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Maxwell | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Costantino | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jarosinski | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Frazier | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
George | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Sargent | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 3 | 0 | 9 | 6 |
Batting
3B: Gemmill (1)
HR: Maxwell (1); Frazier (1)
SF: Jarosinski (1)
Fielding
E: Jarosinski (1); George (3)
DP: Buffone (1); Sargent (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leatherwood, Brian | 4.0 | 6 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 0 |
Nesbitt, Greg | 3.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 0 |
| Maley, Mitch | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Mckernan, Rick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| Totals | 9 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 34 | 38 | 7 | 9 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart | 4.0 | 6 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 2 | 0 |
Bowen | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Andrews | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Norris | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Basinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 10 | 9 | 3 | 17 | 0 | 1 | 0 | 0 | 40 | 43 | 3 | 6 | 0 |









