James Madison University | Official Athletics Site
George Mason vs James Madison
5/21/2004
Long/Mauck Stadium
4:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9 | 12 | 0 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 |
Win: Gant, Stacen (10-0)Loss: Miller, Travis (4-3)Save: Mills, Jason (4)
Scoring Summary
Team | GEOMAS | JMU |
|---|---|---|
Looze doubled to center field, 2 RBI; Baldwin scored; Palumbo scored, unearned. | 2 | 0 |
Jacobsen singled to center field, RBI; Looze scored, unearned. | 3 | 0 |
Santobianco homered to left center, 2 RBI; Moses scored. | 3 | 2 |
Butia homered to right center, 2 RBI; Bowser scored. | 3 | 4 |
Moses singled up the middle, RBI; Schill scored. | 3 | 5 |
Looze flied out to cf, SF, RBI; Cooksey scored. | 4 | 5 |
Looze doubled down the rf line, RBI; Palumbo scored. | 5 | 5 |
Shimer singled to left center, RBI; Looze scored. | 6 | 5 |
Innerst homered down the lf line, 2 RBI; Shimer scored. | 8 | 5 |
Palumbo doubled to left field, RBI; Cooksey scored. | 9 | 5 |
Cowgill singled up the middle, RBI; Santobianco advanced to third; Loso scored. | 9 | 6 |
Bristow reached on a fielder's choice, RBI; Cowgill out at second 2b unassisted; Santobianco scored. | 9 | 7 |
George Mason
Palumbo, Jeff | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baldwin, Bruce | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Looze, Chris | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Shimer, Nick | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Innerst, Adam | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Jacobsen, Robby | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Barrett, Kyle | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Freund, Jimmy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooksey, Matt | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Gant, Stacen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 2 | 0 | 6 | 7 |
Batting
2B: Palumbo, Jeff (2); Looze, Chris (2); Cooksey, Matt (1)
HR: Innerst, Adam (1)
SF: Looze, Chris (1)
Baserunning SB: Palumbo, Jeff (1); Freund, Jimmy (1)
HBP: Palumbo, Jeff (1)
James Madison
| Bowser, Brandon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Alan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Butia, Mike | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schill, Nate | 1B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Moses, Mitchell | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Loso, Sean | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Santobianco, Dan | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Cowgill, Michael | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Bristow, Matt | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Risser, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
George Mason
Gant, Stacen | 7.1 | 10 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 34 | 15 | 2 | 0 |
Mills, Jason | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 11 | 7 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 38 | 40 | 16 | 4 | 0 |
James Madison
| Nesbitt, Greg | 6.0 | 6 | 4 | 2 | 1 | 6 | 5 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 0 |
| Miller, Travis | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 | |
| Risser, Travis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 9 | 7 | 2 | 6 | 5 | 0 | 1 | 0 | 39 | 43 | 12 | 9 | 0 |
Win: Gant, Stacen (10-0)
Loss: Miller, Travis (4-3)
HBP:
Nesbitt, Greg (1)
Save: Mills, Jason (4)
;
PB: Jacobsen, Robby (1)
;












