James Madison University | Official Athletics Site
James Madison vs George Washington
3/18/2004
Barcroft Park
2:31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 8 | 14 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 2 |
Win: Riley, Patrick (1-0)Loss: Derrik Lutz (1-4)Save: Risser, Travis (3)
Scoring Summary
Team | JMU | GW |
|---|---|---|
Santobianco singled to left field, advanced to second on the throw, 2 RBI; Butia scored; Cowgill scored. | 2 | 0 |
A. Smith doubled to left field, 2 RBI; A. Raglani scored; Tom Shanley scored. | 2 | 2 |
Geoff Milsom singled to left center, RBI; A. Smith scored. | 2 | 3 |
A. Raglani homered to left center, RBI. | 2 | 4 |
Tom Shanley grounded into double play ss to 2b to 1b; Matt Owens out on the play; J. Michalski advanced to third; J. Fertitta scored. | 2 | 5 |
Butia grounded out to 2b, RBI; Cowgill advanced to third; Bowser scored. | 3 | 5 |
A. Raglani reached on a fielder's choice, RBI; Tom Shanley out at second 2b to ss; Matt Owens scored. | 3 | 6 |
Butia flied out to cf, SF, RBI; Bowser scored. | 4 | 6 |
A. Smith singled to right field, advanced to second on the throw, RBI; R. Roberson scored. | 4 | 7 |
Stoneburner singled to center field, RBI; Sluder scored. | 5 | 7 |
Cowgill singled through the right side, RBI; Bowser advanced to third; Stoneburner scored, unearned. | 6 | 7 |
Butia singled through the right side, RBI; Cowgill advanced to third; Bowser scored, unearned. | 7 | 7 |
Schill reached on a throwing error by ss; Butia advanced to third; Cowgill scored, unearned. | 8 | 7 |
James Madison
| Bowser, Brandon | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Cowgill, Michael | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Butia, Mike | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Risser, Travis | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schill, Nate | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Santobianco, Dan | DH | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| Degener, Geoff | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristow, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sluder, Matt | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Loso, Sean | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lobban, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 14 | 7 | 4 | 0 | 4 | 9 |
George Washington
Matt Owens | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tom Shanley | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
A. Raglani | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
R. Roberson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Smith | P/DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Geoff Milsom | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
B. Rosenblat | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
J. Fertitta | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
J. Michalski | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Derrik Lutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avi Rasowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Koken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 7 | 0 | 8 | 8 |
Batting
2B: Tom Shanley (1); R. Roberson (1); A. Smith (2); J. Michalski (1)
HR: A. Raglani (1)
Baserunning
SB: J. Michalski (1)
CS: A. Raglani (1)
HBP: B. Rosenblat (1); J. Michalski (1)
Fielding
E: Geoff Milsom (2)
DP: Tom Shanley (1); Geoff Milsom (1); J. Fertitta (1)
James Madison
| Miller, Travis | 3.0 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 3 | 0 |
| Lobban, Ryan | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 0 |
| Riley, Patrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Risser, Travis | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 |
| Totals | 11 | 7 | 7 | 7 | 8 | 1 | 0 | 2 | 0 | 35 | 44 | 6 | 10 | 0 |
George Washington
A. Smith | 4.1 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 21 | 6 | 5 | 0 |
Derrik Lutz | 3.1 | 5 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 17 | 1 | 6 | 0 |
Avi Rasowsky | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Nick Koken | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 8 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 38 | 45 | 9 | 12 | 0 |
Win: Riley, Patrick (1-0)
Loss: Derrik Lutz (1-4)
HBP: Risser, Travis (1); Riley, Patrick (1)
;
Save: Risser, Travis (3)
;











