James Madison University | Official Athletics Site
Longwood vs James Madison
2/14/2004
Long Field/Mauck
3:12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 4 | 2 | 0 | 0 | 5 | X | 12 | 8 | 0 |
Win: Nesbitt, Greg (1-0)Loss: Hines (0-1)
Scoring Summary
Team | LU | JMU |
|---|---|---|
1st Doom stole second; Bowser stole home. | 0 | 1 |
2nd Bowser hit by pitch, RBI; Altieri advanced to second; Cowgill advanced to third; Bristow scored. | 0 | 2 |
2nd Lindsey reached on a fielder's choice, RBI; Bowser out at second ss unassisted; Altieri advanced to third; Cowgill scored. | 0 | 3 |
2nd Doom doubled to left field, RBI; Lindsey advanced to third; Altieri scored. | 0 | 4 |
2nd Moses singled to shortstop, RBI; Doom advanced to third; Lindsey scored. | 0 | 5 |
3rd Cowgill advanced to third on a wild pitch; Bristow scored on a wild pitch. | 0 | 6 |
3rd Lindsey reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Bowser out at second ss to 2b; Cowgill scored. | 0 | 7 |
4th Medley homered, 3 RBI; Yarbrough scored; Balus scored. | 3 | 7 |
6th Santobianco singled to left field, RBI; Moses advanced to third; Schill scored. | 3 | 8 |
6th Armentrout advanced to second on a passed ball; Santobianco advanced to third on a passed ball; Moses scored on a passed ball. | 3 | 9 |
6th Cowgill doubled to center field, 2 RBI; Armentrout scored, unearned; Santobianco scored, unearned. | 3 | 11 |
6th Bowser reached on an error by 3b; Cowgill scored, unearned. | 3 | 12 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ames | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Balus | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Shackelford | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yarbrough | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Medley | DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Zigrang | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Childress | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mccraw | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Martin | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knicely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 8 | 5 |
Batting
2B: Yarbrough (1)
HR: Medley (1)
Baserunning
Fielding
E: Zigrang (1); Martin (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowser, Brandon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lindsey, Alan | LF | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Butia, Mike | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doom, Skyler | PH/RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Schill, Nate | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Moses, Mitchell | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Santobianco, Dan | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Bristow, Matt | DH | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Armentrout, Matt | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cowgill, Michael | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Altieri, Rob | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 8 | 8 | 10 | 1 | 8 | 9 |
Batting
Baserunning
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hines | 4.0 | 5 | 7 | 7 | 7 | 4 | 4 | 0 | 2 | 0 | 17 | 26 | 3 | 5 | 0 |
Knicely | 2.0 | 3 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | 1 | 0 |
| Totals | 8 | 12 | 9 | 10 | 8 | 4 | 0 | 2 | 1 | 27 | 39 | 4 | 6 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nesbitt, Greg | 6.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 0 |
| Riley, Patrick | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 10 | 0 |









