James Madison University | Official Athletics Site
James Madison vs Richmond
5/19/2004
Pitt Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 3 | |
| 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | X | 6 | 11 | 2 |
Win: Kuchta,nate (6-2)Loss: Riley, Patrick (2-1)Save: Cronin,john (8)
Scoring Summary
Team | JMU | UR |
|---|---|---|
Stoneburner singled to center field, RBI; Schill advanced to second; Bowser scored. | 1 | 0 |
Fasano doubled down the rf line, 2 RBI; Zeskind scored, unearned; Pritz scored. | 1 | 2 |
Board tripled to right center, RBI; Fasano scored. | 1 | 3 |
Pritz singled to left field, RBI; LeNoir advanced to third; Thomas scored. | 1 | 4 |
Dolan homered to left field, RBI. | 1 | 5 |
Sluder singled to left field, RBI; Cowgill advanced to second; Loso scored. | 2 | 5 |
Bowser singled to left field, RBI; Sluder advanced to second; Cowgill scored, unearned. | 3 | 5 |
Lindsey doubled down the lf line, 2 RBI; Bowser scored, unearned; Sluder scored, unearned. | 5 | 5 |
LeNoir stole third, scored on a throwing error by c. | 5 | 6 |
James Madison
| Bowser, Brandon | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lindsey, Alan | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Doom, Skyler | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butia, Mike | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Schill, Nate | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Moses, Mitchell | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Loso, Sean | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cowgill, Michael | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sluder, Matt | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nesbitt, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 6 | 0 | 8 | 10 |
Batting
2B: Lindsey, Alan (1)
SH: Lindsey, Alan (1); Schill, Nate (1)
Baserunning
CS: Sluder, Matt (1)
HBP: Sluder, Matt (1)
Fielding
DP: Bowser, Brandon (1); Lindsey, Alan (1); Sluder, Matt (2)
Richmond
Pritz, Bryan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zeskind, Ben | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Fasano, Jim | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Board, A.J. | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McKenna, Matt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dolan, Chris | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Thomas, David | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Riggi, Vince | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Farkes, Josh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenoir, Bobby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'leary, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McLoughlin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuchta, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cronin, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Zeskind, Ben (1); Fasano, Jim (1)
3B: Board, A.J. (1)
HR: Dolan, Chris (1)
SH: Riggi, Vince (1)
Baserunning
SB: Lenoir, Bobby (2)
HBP: Zeskind, Ben (1); Dolan, Chris (1)
Fielding
E: Thomas, David (1); Lenoir, Bobby (1)
James Madison
| 4.2 | 9 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 5 | 0 | |
| Riley, Patrick | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Miller, Travis | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 0 |
| Nesbitt, Greg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 39 | 12 | 5 | 0 |
Richmond
O'leary, Jim | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 0 |
McLoughlin, Matt | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 0 |
Kuchta, Nate | 1.0 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Cronin, John | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 6 | 0 |
| Totals | 7 | 5 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 10 | 0 |
Win: Kuchta, Nate (6-2)
Loss: Riley, Patrick (2-1)
HBP: Miller, Travis (2)
;
McLoughlin, Matt (1)
Save:
Cronin, John (8)
PB:
Dolan, Chris (1)













