James Madison University | Official Athletics Site
Virginia Tech vs James Madison
Scoring Summary
Team | VT | JMU |
|---|---|---|
4th Schill homered to right field, 2 RBI; Butia scored. | 0 | 2 |
7th Adams reached on an error by p, SAC, bunt, advanced to second; English advanced to third; Kalish scored. | 1 | 2 |
7th Stanton singled through the left side, RBI; Adams advanced to third; English scored, unearned. | 2 | 2 |
7th Stoneburner tripled, RBI; Schill scored. | 2 | 3 |
7th Santobianco singled, RBI; Bristow advanced to second; Sluder scored. | 2 | 4 |
8th Cowgill singled up the middle, RBI; Bowser scored. | 2 | 5 |
9th Stanton singled, advanced to second on an error by cf, RBI; Schaeffer advanced to third; Adams scored. | 3 | 5 |
9th Toregas singled up the middle, advanced to second on an error by cf, 2 RBI; Blaszak advanced to third; Stanton scored; Schaeffer scored. | 5 | 5 |
9th O'Brien singled up the middle, 2 RBI; Toregas scored; Blaszak scored. | 7 | 5 |
9th Kalish singled through the right side, RBI; O'Brien scored. | 8 | 5 |
9th Schaeffer doubled, 2 RBI; Adams scored, unearned; Kalish scored, unearned. | 10 | 5 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stanton, Chris | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Blaszak, Tom | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Toregas, Wyatt | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
O'brien, Sean | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Foley, Matt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kalish, Matt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
English, Jed | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Adams, Sheldon | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Schaeffer, Warren | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Biber, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Musialowski, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Nicky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 14 | 9 | 2 | 0 | 6 | 9 |
Batting
2B: Toregas, Wyatt (1); Foley, Matt (1); Schaeffer, Warren (1)
SH: Adams, Sheldon (1)
Baserunning
SB: Stanton, Chris (1); Kalish, Matt (1); Adams, Sheldon (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowser, Brandon | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cowgill, Michael | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butia, Mike | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Schill, Nate | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stoneburner, Davis | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sluder, Matt | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Moses, Mitchell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bristow, Matt | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santobianco, Dan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Doom, Skyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cook, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylid, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degener, Geoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 5 | 4 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biber, Josh | 6.1 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 0 |
Musialowski, Jay | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Bowers, Nicky | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 4 | 0 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 6 | 15 | 0 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Jacob | 6.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 0 |
| Riley, Patrick | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Kaylid, Trevor | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Degener, Geoff | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Rich, David | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 14 | 10 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 43 | 46 | 11 | 10 | 0 |
Win: Bowers, Nicky (3-0)
Loss: Degener, Geoff (0-1)
HBP: Bowers, Nicky (1)
;
PB: Toregas, Wyatt (1)
;
Sluder, Matt (1)











