James Madison University | Official Athletics Site
James Madison vs Boston College
Scoring Summary
Team | JMU | BC |
|---|---|---|
1st Lawrence advanced to second; Melchionda advanced to third; Bourdon scored on a wild pitch. | 0 | 1 |
1st Perdios flied out to rf to right center, SF, RBI (1-0); Melchionda scored. | 0 | 2 |
2nd McGovern singled to right center, RBI (1-1); Butera advanced to third; Hennessy scored. | 0 | 3 |
2nd Melchionda doubled, advanced to third on a fielding error by cf, 2 RBI (0-0); McGovern scored; Butera scored. | 0 | 5 |
2nd Pare singled to pitcher, RBI (2-1); Melchionda scored, unearned. | 0 | 6 |
3rd Hennessy singled through the right side, RBI (0-2); Moir scored. | 0 | 7 |
4th Pare doubled down the lf line, RBI (1-1); Lawrence scored. | 0 | 8 |
6th Roberts, C hit into double play 2b to ss to 1b (2-1); McInturff, C out on the play; Carroll, C scored. | 1 | 8 |
6th Shaban, B singled up the middle, 2 RBI (1-2); Brown, C advanced to third; McFarland, T scored, unearned; Bladel, J scored, unearned. | 3 | 8 |
7th Bladel, J singled to third base, advanced to second on a throwing error by 3b (1-2); Roberts, C scored, unearned; McInturff, C scored, unearned. | 5 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcinturff, Cole | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Colby | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bladel, Johnny | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mcfarland, TY | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brown, Conner | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Shaban, Bradley | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Haynes, Ian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goss, Casey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Chad | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 2 | 7 | 0 | 2 | 5 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Mcgovern | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tom Bourdon | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Anthony Melchionda | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Andrew Lawrence | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Matt Pare | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Marc Perdios | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rob Moir | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Spenser Payne | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hennessy | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Blake Butera | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Poore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 7 | 0 | 5 | 7 |
Batting
2B: Anthony Melchionda (1); Andrew Lawrence (1); Matt Pare (1)
3B: Rob Moir (1)
SF: Marc Perdios (1)
Baserunning SB: Matt Mcgovern (1); John Hennessy (1)
CS: Andrew Lawrence (1)
Fielding
E: Tom Bourdon (1); John Hennessy (1)
DP: Anthony Melchionda (4); Rob Moir (3); Spenser Payne (1); Blake Butera (4); Matt Alvarez (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Evan | 1.0 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 36 |
| Hoover, Aaron | 7.0 | 10 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 30 | 32 | 7 | 8 | 101 |
| Totals | 12 | 8 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 33 | 41 | 8 | 9 | 137 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Alvarez | 5.2 | 1 | 3 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 23 | 6 | 7 | 97 |
Nick Poore | 1.1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 37 |
John Gorman | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 23 |
| Totals | 6 | 5 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 29 | 37 | 11 | 10 | 157 |














