James Madison University | Official Athletics Site
Bowling Green vs James Madison
Scoring Summary
Team | BGSU | JMU |
|---|---|---|
1st FURNAS singled up the middle, advanced to second on the throw, RBI (3-2); GURNEY scored. | 1 | 0 |
1st JOHNSON singled down the lf line, RBI (2-1); FURNAS scored. | 2 | 0 |
1st Zona singled to right center, RBI (1-2); DeLauter scored. | 2 | 1 |
2nd Dunaway singled to right center, 2 RBI (1-2); Sigler scored; Reifsnider scored. | 2 | 3 |
4th JOHNSON homered to right center, 2 RBI (2-1); FURNAS scored. | 4 | 3 |
4th MONTGOMERY singled to right center, RBI (1-2); FALLON scored. | 5 | 3 |
4th GURNEY walked, RBI (3-0); ROSS, Tyler advanced to second; KRAUSE advanced to third; MONTGOMERY scored. | 6 | 3 |
4th FURNAS singled up the middle, 2 RBI (1-0); GURNEY advanced to second; ROSS, Tyler scored; KRAUSE scored. | 8 | 3 |
6th FURNAS singled to left center, RBI (3-2); ROSS, Tyler scored. | 9 | 3 |
6th DeLauter flied out to rf, SAC, RBI (1-0); Dunaway scored. | 9 | 4 |
8th GURNEY reached on a fielding error by rf, advanced to second (1-1); ROSS, Tyler scored, unearned. | 10 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ross, Tyler | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Dohanos | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gurney | C | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Furnas | 1B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
Johnson | RF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 5 |
Johnston, RY | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fallon | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Montgomery | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Krause | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 9 | 7 | 0 | 11 | 8 |
Batting
HR: Johnson (1)
Baserunning
SB: Ross, Tyler (1); Johnston, RY (1); Fallon (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Delauter | CF/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nick Zona | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Carson Bell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dallas Jackson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kleinfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Harju | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Landess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Lapoint | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Morgan | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Trevon Dabney | LF/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Travis Reifsnider | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Callaway Sigler | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mason Dunaway | 2B/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conor Hartigan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Safferwich | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fox Semones | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vogatsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 5 | 0 | 7 | 11 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schenk | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 6 | 2 | 71 |
Spezia | 3.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 4 | 56 |
Bell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Maclean, W | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 8 | 4 | 4 | 5 | 7 | 0 | 0 | 4 | 0 | 32 | 42 | 11 | 7 | 148 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Delauter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Matt Kleinfelter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Lliam Grubbs | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Sam Landess | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Joe Vogatsky | 3.1 | 7 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 72 |
| Andrew Weight | 1.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 35 |
| Grayson Jones | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Totals | 11 | 10 | 9 | 7 | 11 | 3 | 0 | 0 | 0 | 38 | 45 | 9 | 6 | 194 |




















