James Madison University | Official Athletics Site
Northeastern vs James Madison
4/15/2022
Eagle Field at VMP
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8 | 12 | 0 |
Win: Showalter, Justin (3-5)Loss: Keane,sebastian (3-3)
Scoring Summary
Team | NU | JMU |
|---|---|---|
1st Viera singled up the middle, RBI (1-1 BS); Sirota scored. | 1 | 0 |
1st Reifsnider homered to right field, 2 RBI (0-1 S); Dabney scored. | 1 | 2 |
1st Dunaway grounded out to p, SAC, bunt, RBI (0-0); Bell advanced to second; Trimble scored. | 1 | 3 |
1st Dooley singled to left center, RBI (3-1 BBBK); Bell scored. | 1 | 4 |
3rd Reifsnider homered to left field, RBI (1-2 BSSF). | 1 | 5 |
3rd Bell homered to left field, RBI (2-1 FBB). | 1 | 6 |
6th Dooley doubled down the rf line, RBI (3-1 BKBB); Dunaway scored. | 1 | 7 |
6th Zona grounded out to p, SAC, bunt, RBI (0-1 F); Schiavone advanced to second; Suters scored. | 1 | 8 |
9th Thorbahn doubled to center field, 2 RBI (0-0); Beaudet scored; Hoog scored. | 3 | 8 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sirota, Mike | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Spenser | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Viera, Max | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Beckstein, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Costello, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mrowka, Buddy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hoog, Kyle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Masiuk, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Beaudet, Teddy | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Bosland, Justin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Thorbahn, Jack | PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Keane, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Langan, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devlin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 2 | 0 | 13 | 8 |
Batting
2B: Masiuk, Luke (1); Thorbahn, Jack (1)
Baserunning
SB: Viera, Max (1)
CS: Smith, Spenser (1)
Fielding
DP: Beckstein, Luke (1); Beaudet, Teddy (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Novak, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reifsnider, Travis | CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Trimble, Fenwick | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bell, Carson | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dunaway, Mason | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dooley, Ryan | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Suters, Bryce | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schiavone, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zona, Nick | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Showalter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 0 | 0 | 7 | 4 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keane, Sebastian | 5.1 | 11 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 7 | 77 |
Langan, Owen | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 23 |
Devlin, Matt | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 12 | 8 | 8 | 0 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 9 | 7 | 113 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Showalter, Justin | 7.0 | 7 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 4 | 112 |
| Entsminger, Hunter | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 43 |
| Totals | 10 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 36 | 38 | 7 | 6 | 155 |




















