James Madison University | Official Athletics Site
Northeastern vs James Madison
4/16/2022
Eagle Field at VMP
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Mcdonnell, Liam (5-0)Loss: Scotti,wyatt (6-2)
Scoring Summary
Team | NU | JMU |
|---|---|---|
2nd Dooley homered to center field, RBI (2-1 KBB). | 0 | 1 |
3rd Novak homered to right center, 2 RBI (2-0 BB); Dabney scored. | 0 | 3 |
4th Dooley homered to right field, RBI (2-2 SKBBFF). | 0 | 4 |
4th Dabney flied out to cf, SF, RBI (0-0); Schiavone scored, unearned. | 0 | 5 |
5th Trimble doubled to right center, RBI (2-2 BBFSFF); Reifsnider scored. | 0 | 6 |
5th Bell homered to center field, 2 RBI (3-1 KBBB); Trimble scored. | 0 | 8 |
6th Beckstein singled through the left side, RBI (1-1 BK); S. Smith scored, unearned. | 1 | 8 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sirota, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Spenser | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Viera, Max | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Beckstein, Luke | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Costello, Jeff | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olson, JP | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darakjy, Mark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crossen, Danny | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masiuk, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scotti, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allard, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |
Batting
2B: Sirota, Mike (1)
Baserunning
SB: Smith, Spenser (1); Viera, Max (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Novak, Kyle | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Reifsnider, Travis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trimble, Fenwick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bell, Carson | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Dunaway, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Ryan | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Suters, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiavone, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zona, Nick | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 1 | 0 | 6 | 4 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotti, Wyatt | 4.0 | 9 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 5 | 84 |
Allard, Jordy | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 44 |
| Totals | 11 | 8 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 9 | 128 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdonnell, Liam | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 76 |
| Hammer, Nick | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 35 |
| Stewart, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 10 | 11 | 123 |





















