James Madison University | Official Athletics Site
Arkansas State vs James Madison
5/5/2024
Eagle Field at VMP
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | X | 9 | 7 | 0 |
Win: Kuhle, Max (5-4)Loss: Heine, Dylan (2-2)
Scoring Summary
Team | ASU | JMU |
|---|---|---|
Schiavone singled up the middle, RBI (2-0 BB); Trimble scored. | 0 | 1 |
Jaslove advanced to third on a wild pitch; Toler scored on a wild pitch. | 1 | 1 |
Steinberg doubled to right center, RBI (0-1 K); Calabrese scored. | 1 | 2 |
Langley walked, RBI (3-1 KBBBB); O'Donnell advanced to second; Calabrese advanced to third; Peifer scored. | 1 | 3 |
Dooley walked, RBI (3-1 BSBBB); Langley advanced to second; O'Donnell advanced to third; Calabrese scored. | 1 | 4 |
Trimble homered to left field, 4 RBI (0-0); Dooley scored; Langley scored; O'Donnell scored. | 1 | 8 |
Mancini homered to right field, RBI (2-2 BSBS). | 1 | 9 |
Grier reached on a fielder's choice, RBI (0-1 K); French out at second ss to 2b; Campbell advanced to third; Ryan scored. | 2 | 9 |
Arkansas State
French, Wil | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grier, Allen | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Burris, Blake | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hayes, Nyan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Tucker, Cade | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toler, Jared | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaslove, Austen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jumper, Cross | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan, Hunter | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
   Debuty, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Cason | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Heine, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   van Der Lelie, Jelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Jake Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draper, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 1 | 8 | 0 | 11 | 10 |
Batting
SH: Jumper, Cross (1)
Baserunning
SB: Burris, Blake (1)
Fielding
E: French, Wil (1)
DP: French, Wil (2); Toler, Jared (2); Campbell, Cason (1); Draper, Hunter (1)
James Madison
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 7 | 9 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Arkansas State
Heine, Dylan | 5.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 20 | 24 | 6 | 8 | 81 |
van Der Lelie, Jelle | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Williams, Jake Henry | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Williams, Walker | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Maloney, Collin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
Draper, Hunter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 17 |
| Totals | 7 | 9 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 30 | 39 | 9 | 11 | 139 |
James Madison
| 5.0 | 1 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 14 | 21 | 6 | 3 | 87 | |
| 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 32 | |
| Totals | 5 | 2 | 2 | 8 | 11 | 1 | 0 | 0 | 0 | 30 | 39 | 9 | 6 | 150 |






















