James Madison University | Official Athletics Site
Fairfield vs James Madison
2/24/2024
Eagle Field at VMP
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Kinsler, Jaden (2-0)Loss: Baker, Bowen (0-1)Save: Logar, Jackson (1)
Scoring Summary
Team | FFD | JMU |
|---|---|---|
Dooley singled up the middle, RBI (1-2 BFS); Mancini scored. | 0 | 1 |
Calabrese homered down the rf line, 2 RBI (1-1 SB); Dooley scored. | 0 | 3 |
Sturino tripled down the rf line, 2 RBI (3-2 KBBKB); Hibbard scored; Bergevin scored. | 2 | 3 |
Steinberg flied out to cf, SF, RBI (2-2 KFBFB); Peifer advanced to third; Schiavone scored, unearned. | 2 | 4 |
Fairfield
Schmalzle, Tj | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Strollo, Ryan | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferrara, Dean | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bergevin, Matt | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hibbard, Ethan | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Bucciero, Matt | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sturino, Nick | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Nomura, Luke | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Lussier, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Catalano, Paul | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lesler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 14 | 6 |
Batting
2B: Catalano, Paul (1)
3B: Sturino, Nick (1)
Baserunning
SB: Schmalzle, Tj (1)
CS: Nomura, Luke (1)
HBP: Bergevin, Matt (1)
Fielding
E: Hibbard, Ethan (1)
DP: Bergevin, Matt (1); Sturino, Nick (1); Nomura, Luke (1)
James Madison
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 4 | 0 | 11 | 6 |
Fairfield
Baker, Bowen | 2.0 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 44 |
Lesler, Kyle | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 0 | 38 |
Kell, Kevin | 4.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 50 |
| Totals | 8 | 4 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 28 | 34 | 7 | 3 | 132 |
James Madison
| 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 47 | |
| 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 2 | 70 | |
| 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 30 | |
| Totals | 8 | 2 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 4 | 147 |
Win: Kinsler, Jaden (2-0)
Loss: Baker, Bowen (0-1)
HBP: Lesler, Kyle (1)
;
Kinsler, Jaden (1)
Save:
Logar, Jackson (1)
PB: Hibbard, Ethan (1)
;
Schiavone, Jason (1)





















