James Madison University | Official Athletics Site
James Madison vs Charlotte
Scoring Summary
Team | JMU | CLT |
|---|---|---|
Estes singled through the right side, 2 RBI (1-2 FKB); Rivera scored; Bayne scored. | 0 | 2 |
Maryniak homered to right field, RBI (0-1 F). | 0 | 3 |
Bayne doubled down the lf line, 2 RBI (2-0 BB); Furcht scored; Riley scored. | 0 | 5 |
James Madison
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
Baserunning
Fielding
Charlotte
Chandler Riley | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Dawson Bryce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Logan Poteet | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Noah Furcht | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Carson Bayne | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Juan Rivera | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Johnny Sutryk | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spencer Nolan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Maryniak | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Caleb Estes | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Thad Ector | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Blake Gillespie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 5 | 0 | 8 | 11 |
Batting
2B: Carson Bayne (1)
HR: Connor Maryniak (1)
Baserunning
SB: Juan Rivera (1)
HBP: Dawson Bryce (1); Logan Poteet (1); Thad Ector (1)
James Madison
| 6.0 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 23 | 27 | 5 | 6 | 106 | |
| 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 | |
| Totals | 8 | 5 | 5 | 5 | 8 | 0 | 0 | 3 | 0 | 32 | 40 | 8 | 7 | 156 |
Charlotte
Blake Gillespie | 9.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 113 |
| Totals | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 6 | 113 |

























