James Madison University | Official Athletics Site
Georgia State vs James Madison
Scoring Summary
Team | GSU | JMU |
|---|---|---|
1st Hynek, C. homered to left field, RBI (1-1 BK). | 1 | 0 |
2nd Bailey, C. homered to left field, 2 RBI, unearned (1-1 BK); Donohoe, J. scored, unearned. | 3 | 0 |
2nd Schmidly doubled to left center, RBI (0-0); Langley scored. | 3 | 1 |
2nd Fleck flied out to lf, SF, RBI (0-0); Schmidly scored, unearned. | 3 | 2 |
3rd Donohoe, J. doubled down the 3b line, RBI (0-1 K); Maginnis, W. advanced to third; Freeman, K. scored. | 4 | 2 |
3rd Langley grounded out to 3b, RBI (1-1 KB); Peifer advanced to second; Dooley advanced to third; Steadman scored. | 4 | 3 |
5th Calabrese flied out to lf, SF, RBI (0-0); Dooley scored. | 4 | 4 |
7th Peifer flied out to lf, SF, RBI (0-1 F); Anderson scored. | 4 | 5 |
8th Bailey, C. flied out to lf, SF, unearned, RBI (3-2 BKBBS); Blackwell, C scored, unearned. | 5 | 5 |
8th Hynek, C. doubled to center field, 3 RBI (0-0); Freeman, K. scored, team unearned; Maginnis, M. scored, unearned; Beverley, J. scored, unearned. | 8 | 5 |
9th Maginnis, M. walked, RBI (3-1 KBBBB); Beverley, J. advanced to second; Milford, C. advanced to third; Donohoe, J. scored. | 9 | 5 |
9th Freeman, K. doubled down the rf line, 2 RBI (1-0 B); Maginnis, M. advanced to third; Beverley, J. scored; Milford, C. scored. | 11 | 5 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maginnis, Michael | LF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Freeman, Kaleb | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Hynek, Colin | C | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Maginnis, William | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Donohoe, Jesse | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Williams, Jae | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Griffith, Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blackwell, CJ | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Milford, Cooper | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bailey, Carter | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Beverley, John | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Benford, Tysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crews, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 11 | 5 | 0 | 8 | 10 |
Batting
2B: Maginnis, Michael (1); Freeman, Kaleb (1); Hynek, Colin (1); Donohoe, Jesse (1)
HR: Hynek, Colin (1); Bailey, Carter (1)
SH: Milford, Cooper (1)
SF: Bailey, Carter (1)
Baserunning CS: Beverley, John (1)
HBP: Freeman, Kaleb (1); Beverley, John (1)
Fielding
E: Benford, Tysen (1)
DP: Freeman, Kaleb (1); Maginnis, William (1); Bailey, Carter (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dooley, Ryan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peifer, Wyatt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calabrese, Coleman | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Langley, Kyle | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Schmidly, Ike | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fleck, Maddux | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Williams, J.p. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Jack | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steadman, Eli | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muscar, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinney, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvath, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 4 | 0 | 3 | 5 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benford, Tysen | 5.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | 22 | 7 | 7 | 70 |
White, Caleb | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 33 |
Crews, Jacob | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 38 |
| Totals | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 26 | 37 | 12 | 10 | 141 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Casey | 2.1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 |
| Muscar, Tyler | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Kuhle, Max | 3.2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 47 |
| Mckinney, Holden | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Horvath, Adam | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 |
| Costello, Corey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Madden, Griffin | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 15 |
| Totals | 12 | 11 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 39 | 48 | 9 | 9 | 168 |
Win: White, Caleb (5-3)
Loss: Mckinney, Holden (1-2)
HBP: Benford, Tysen (2); Crews, Jacob (1)
;
Horvath, Adam (1); Madden, Griffin (1)
Save: Crews, Jacob (5)
;
























