James Madison University | Official Athletics Site
James Madison vs Marshall
3/22/2025
Jack Cook Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 4 |
Win: Smith, Casey (1-1)Loss: Griffin Miller (3-1)Save: Horvath, Adam (1)
Scoring Summary
Team | JMU | MAR |
|---|---|---|
5th C. Harthan out at first 1b to 2b, SAC, bunt, RBI (0-0); N. Wilson advanced to second; E. Leon scored. | 0 | 1 |
7th Fleck singled up the middle, RBI (0-2 KF); Langley scored. | 1 | 1 |
8th Peifer singled to right center, 2 RBI (0-1 F); Richter scored; Calabrese scored. | 3 | 1 |
8th Moody reached on a fielding error by ss (0-2 KF); Langley advanced to second; Peifer advanced to third, scored on the error, unearned. | 4 | 1 |
8th Poole singled to left field, RBI (0-0); Moody advanced to second; Langley scored, unearned. | 5 | 1 |
8th J. Halter doubled down the lf line, RBI (0-2 FKFF); M. Niu scored, unearned. | 5 | 2 |
9th J. Halter walked, RBI (3-0 BBBB); T. Kamerer advanced to second; M. Niu advanced to third; W. Lafferty scored. | 5 | 3 |
9th AJ Havrilla flied out to rf, SF, RBI (2-1 BKB); T. Kamerer advanced to third; M. Niu scored. | 5 | 4 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fleck, Maddux | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Dooley, Ryan | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Calabrese, Coleman | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Dowdell, Corey | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richter, Colin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerrero, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peifer, Wyatt | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Cannizzaro, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tone, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, J.p. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley, Kyle | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moody, Reece | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steadman, Eli | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Poole, Nic | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinney, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvath, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 4 | 5 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maika Niu | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Tyler Kamerer | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Halter | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
AJ Havrilla | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Ethan Murdoch | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elijah Vogelsong | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Eddie Leon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Nolan Wilson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Will Lafferty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Harthan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Griffin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tim Baird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 7 | 0 | 8 | 9 |
Batting
2B: Jackson Halter (1)
SH: Cam Harthan (1)
SF: AJ Havrilla (1)
Fielding
E: Maika Niu (1); Griffin Miller (3)
DP: Maika Niu (1); AJ Havrilla (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Casey | 7.1 | 5 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 105 |
| Madden, Griffen | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Mckinney, Holden | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
| Horvath, Adam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Totals | 7 | 4 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 32 | 41 | 7 | 11 | 149 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Miller | 7.1 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 22 | 30 | 3 | 12 | 100 |
Tim Baird | 1.2 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 34 |
| Totals | 6 | 5 | 3 | 5 | 7 | 0 | 0 | 3 | 0 | 31 | 41 | 4 | 13 | 134 |
Win: Smith, Casey (1-1)
Loss: Griffin Miller (3-1)
HBP:
Griffin Miller (2); Tim Baird (1)
Save: Horvath, Adam (1)
;


























