James Madison University | Official Athletics Site
James Madison vs Texas State
5/15/2025
Bobcat Ballpark
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Muscar, Tyler (2-3)Loss: Tippie, Matthew (2-1)Save: Susce, Brode (1)
Scoring Summary
Team | JMU | TXST |
|---|---|---|
Calabrese doubled down the lf line, RBI (0-2 FF); Peifer advanced to third; Dooley scored. | 1 | 0 |
Langley singled up the middle, 2 RBI (3-1 BSBB); Calabrese scored; Peifer scored. | 3 | 0 |
Cannizzaro singled down the lf line, RBI (2-1 BBK); Langley scored. | 4 | 0 |
Farber, R. reached on a fielder's choice, RBI (0-2 KK); Shibley, A. out at second 2b to ss; Pugh, S. advanced to third; Bragg, T. scored. | 4 | 1 |
Mora, C. homered to left field, 3 RBI (2-0 BB); Farber, R. scored; Pugh, S. scored. | 4 | 4 |
Calabrese doubled down the rf line, RBI (0-0); Peifer advanced to third, out at home rf to 2b to c; Dooley scored. | 5 | 4 |
Moody singled up the middle, 2 RBI (2-2 BSBS); Langley scored; Calabrese scored. | 7 | 4 |
Fleck doubled down the rf line, 2 RBI (3-2 BKBSB); Cannizzaro scored; Moody scored. | 9 | 4 |
James Madison
| RF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 14 | 9 | 7 | 0 | 6 | 12 |
Texas State
Farber, Ryne | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mora, Chase | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Defury, Coy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Munguia, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Collier, Ian | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galloway, Rashawn | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Park, Dawson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bragg, Travis | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pugh, Samson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Shibley, Alan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Valentin, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dudley, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tippie, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmins, Braylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 4 | 0 | 11 | 5 |
Batting
2B: Defury, Coy (1)
HR: Mora, Chase (1)
Baserunning
CS: Farber, Ryne (1)
HBP: Bragg, Travis (1)
James Madison
| 4.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 75 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 32 | |
| 3.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 41 | |
| Totals | 6 | 4 | 4 | 4 | 11 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 7 | 148 |
Texas State
Valentin, Alex | 0.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Dudley, Bryson | 4.1 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 7 | 2 | 78 |
Tippie, Matthew | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 |
Timmins, Braylen | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 39 |
Mayo, Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 14 | 9 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 38 | 48 | 11 | 9 | 199 |
Win: Muscar, Tyler (2-3)
Loss: Tippie, Matthew (2-1)
HBP: Muscar, Tyler (1)
;
Timmins, Braylen (1)
Save: Susce, Brode (1)
;
PB:
Munguia, Austin (1)





















