James Madison University | Official Athletics Site
Field Hockey History vs Maryland from October 18, 1974 - March 29, 2025
Last Matchup
3/29/2025
0

at

0
Wins
5
Losses
25
Ties
3
Home Record
4-7-3
Away Record
1-17
Conference Record
0-0
Streak
T0
First Matchup
L 0-2
10/18/1974
Last 10 Matchups
0-8
10/20/2000 - 3/29/2025
Largest Margin of Victory
W 3-1
10/11/1994
Smallest Margin of Victory
W 1-0
10/11/1995
Total Goals
37
Average Goals
1
History from October 18, 1974 - March 29, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 29 | 2024-25 | Away College Park, Md. | Completed | |
| Saturday, August 19 | 2023 | Away College Park, Md. | Completed | |
| Sunday, October 10 | 2021 | Away College Park, Md. | L0-3 | |
| Sunday, September 15 | 2019 | Away College Park, Md. | L0-4 | |
| Sunday, September 17 | 2006 | Away College Park, Md. | L2-4 | Recap |
| Friday, October 29 | 2004 | Away College Park, Md. | OT L0-1 | |
| Friday, October 31 | 2003 | Home Harrisonburg, Va. | L1-2 | |
| Sunday, October 27 | 2002 | Away College Park, Md. | L0-7 | Box Score |
| Friday, October 26 | 2001 | Home Harrisonburg, Va. | L0-5 | Box Score |
| Friday, October 20 | 2000 | Away College Park, Md. | L0-4 | Box Score |
| Tuesday, October 5 | 1999 | Home Harrisonburg, Va. | L2-3 | |
| Sunday, October 25 | 1998 | Away College Park, Md. | L2-3 | |
| Wednesday, October 8 | 1997 | Home Harrisonburg, Va. | L1-3 | |
| Wednesday, October 9 | 1996 | Away College Park, Md. | OT L3-4 | |
| Wednesday, October 11 | 1995 | Home Harrisonburg, Va. | W1-0 | |
| Tuesday, October 11 | 1994 | Away College Park, Md. | W3-1 | |
| Tuesday, October 12 | 1993 | Home Harrisonburg, Va. | 2OT L2-3 | |
| Tuesday, October 13 | 1992 | Away College Park, Md. | L0-4 | |
| Tuesday, October 15 | 1991 | Home Harrisonburg, Va. | L0-2 | |
| Tuesday, October 16 | 1990 | Away College Park, Md. | L0-6 | |
| Tuesday, October 31 | 1989 | Home Harrisonburg, Va. | OT W2-1 | |
| Tuesday, October 18 | 1988 | Away College Park, Md. | L2-3 | |
| Tuesday, October 20 | 1987 | Home Harrisonburg, Va. | L1-5 | |
| Tuesday, October 21 | 1986 | Away College Park, Md. | L1-5 | |
| Tuesday, October 22 | 1985 | Home Harrisonburg, Va. | 2 OT T1-1 | |
| Tuesday, October 23 | 1984 | Away College Park, Md. | L0-1 | |
| Tuesday, October 25 | 1983 | Home Harrisonburg, Va. | W2-0 | |
| Tuesday, October 26 | 1982 | Away College Park, Md. | L1-2 | |
| Sunday, November 1 | 1981 | Home Harrisonburg, Va. | W3-1 | |
| Tuesday, October 28 | 1980 | Away College Park, Md. | L0-3 | |
| Tuesday, October 23 | 1979 | Home Harrisonburg, Va. | T2-2 | |
| Wednesday, October 25 | 1978 | Away College Park, Md. | L1-2 | |
| Saturday, October 8 | 1977 | Home Harrisonburg, Va. | T1-1 | |
| Friday, October 10 | 1975 | Neutral College Park, Md. | L3-4 | |
| Friday, October 18 | 1974 | Away College Park, Md. | L0-2 | |
Win
Loss
JMU Field Hockey | Dukes Power Past Central Michigan
Thursday, November 06
JMU Field Hockey | Drawing MAC Member Logos
Friday, August 02
JMU Field Hockey | Senior Day 2023
Monday, June 03
JMU Field Hockey 2023-24 | Hype vs App State
Thursday, December 07










