Completed Event: Field Hockey versus Ball State on October 3, 2025 , Win , 5, to, 0
FH
Final

James Madison
5

vs Ball State
0







| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
- | - | - | - | - | JMU | AMERICAN |
|---|---|---|---|---|---|---|
| 21:56 | ![]() | Terwindt, Isabel | Assisted by: Montgomery, Shelly | tap in after 9 drive | 0 | 1 |
| 50:38 | ![]() | Atchison, Carly | Unassisted | rebound from save | 0 | 2 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (7) |
![]() | 2 | 6 | 8 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 8 | 12 | 20 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:43 | #11 Anspach, Jaclyn | |
![]() | 65:27 | #24 Marsh, Natalie |

