Completed Event: Field Hockey versus Ball State on October 3, 2025 , Win , 5, to, 0
FH
Final

James Madison
5

vs Ball State
0

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | JMU | DAV |
|---|---|---|---|---|---|---|
| 44:16 | ![]() | Ashworth, Bethany | Assisted by: West, Taylor | hard pass from outside circle, deflected | 1 | 0 |
| 61:17 | ![]() | Ashworth, Bethany | Unassisted | goalie came out to play loose ball, slip | 2 | 0 |
| 67:52 | ![]() | Chelmowski, Saskia | Unassisted | fast break into circle, 6 draws goalie o | 3 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (6) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

