Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
- | - | - | - | - | DREXEL | JMU |
|---|---|---|---|---|---|---|
| 72:55 | ![]() | DiDonato, Elise | Assisted by: Hibshman, Lauren | pass in from right to left scooted into | 1 | 0 |
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 5 | 1 | 10 (7) |
![]() | 3 | 4 | 0 | 7 (4) |
Saves | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 2 | 4 | 0 | 6 |
Penalty Corners | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Team | Min | Player | - |
|---|

