Completed Event: Field Hockey at American on September 7, 2025 , Win , 4, to, 1
FH
Final

James Madison
4

at American
1
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | AMERICAN | JMU |
---|---|---|---|---|---|---|
8:07 | ![]() | Chelmowski, Saskia | Assisted by: Wilson, Danni | right to left pass, waiting in front | 0 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 10 (5) | ||
![]() | 3 | 6 | 9 (4) | ||
Saves | |||||
![]() | 1 | 2 | 3 | ||
![]() | 2 | 3 | 5 | ||
Penalty Corners | |||||
![]() | 1 | 1 | 2 | ||
![]() | 1 | 3 | 4 | ||
Fouls | |||||
![]() | 15 | 22 | 37 | ||
![]() | 30 | 28 | 58 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|