Completed Event: Field Hockey versus Stanford on August 31, 2025 , Loss , 0, to, 1
FH
Final

James Madison
0

vs Stanford
1
- | - | - | - | - | JMU | APP |
---|---|---|---|---|---|---|
19:18 | Stijntjes, Loes | Assisted by: le Vatte, Adrienne , Allaband, Dana | Push Stop Shot off a corner | 1 | 0 | |
27:31 | West, Taylor | Unassisted | Dribble to left side and slapped it in | 2 | 0 | |
30:26 | Stijntjes, Loes | Assisted by: le Vatte, Adrienne , Allaband, Dana | Push Stop Shot off a corner | 3 | 0 | |
32:51 | Winesett, Katie | Assisted by: West, Taylor | Pass to Left by #4 retrieved and put und | 4 | 0 | |
34:00 | Winesett, Katie | Assisted by: West, Taylor | Pass, deflected and put in | 5 | 0 | |
48:04 | West, Taylor | Unassisted | Trailed and flicked the ball over the go | 6 | 0 | |
51:47 | Warren, Jordyn | Unassisted | Won the ball off fight in front of goali | 6 | 1 | |
62:13 | Ashworth, Bethany | Unassisted | fast break | 7 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 9 | 12 | 21 (14) | ||
Appalachian State | 1 | 5 | 6 (3) | ||
Saves | |||||
James Madison | 0 | 2 | 2 | ||
Appalachian State | 2 | 5 | 7 | ||
Penalty Corners | |||||
James Madison | 4 | 5 | 9 | ||
Appalachian State | 0 | 1 | 1 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Appalachian State | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|