Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | JMU2014 | DREXEL |
|---|---|---|---|---|---|---|
| 18:40 | ![]() | McCarthy, Jessica | Unassisted | striaght shot off corner | 0 | 1 |
| 37:57 | ![]() | Allaband, Dana | Unassisted | JMU2014 Allaband, Dana PENALTY STROKE GOAL, goal number 2 for season. | 1 | 1 |
| 66:00 | ![]() | Ashworth, Bethany | Assisted by: le Vatte, Adrienne | off deflection off corner play | 2 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 4 | 1 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 19 | 14 | 33 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:17 | #16 Gallivan, Erin | |
![]() | 58:57 | #6 Chelmowski, Saskia |

