Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
- | - | - | - | - | JMU | HOFSTRA |
---|---|---|---|---|---|---|
8:44 | Stijntjes, Loes | Assisted by: Allaband, Dana , le Vatte, Adrienne | off a corner shot from top of circle | 1 | 0 | |
25:25 | Wilson, Danni | Assisted by: Chelmowski, Saskia | GOAL by JMU Wilson, Danni, Assist by Chelmowski, Saskia, goal number 3 for season. | 2 | 0 | |
69:04 | Schoen, Stella | Unassisted | off the rebound | 2 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 8 | 4 | 12 (5) | ||
Hofstra | 5 | 10 | 15 (8) | ||
Saves | |||||
James Madison | 2 | 5 | 7 | ||
Hofstra | 2 | 1 | 3 | ||
Penalty Corners | |||||
James Madison | 2 | 1 | 3 | ||
Hofstra | 1 | 3 | 4 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Hofstra | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
12:42 | #11 Boileau, Jonel | ||
47:55 | #11 Boileau, Jonel | ||
50:00 | #26 Smedberg, Erica |