Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
- | - | - | - | - | JMU | HOFSTRA |
|---|---|---|---|---|---|---|
| 8:44 | ![]() | Stijntjes, Loes | Assisted by: Allaband, Dana , le Vatte, Adrienne | off a corner shot from top of circle | 1 | 0 |
| 25:25 | ![]() | Wilson, Danni | Assisted by: Chelmowski, Saskia | GOAL by JMU Wilson, Danni, Assist by Chelmowski, Saskia, goal number 3 for season. | 2 | 0 |
| 69:04 | ![]() | Schoen, Stella | Unassisted | off the rebound | 2 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 5 | 10 | 15 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:42 | #11 Boileau, Jonel | |
![]() | 47:55 | #11 Boileau, Jonel | |
![]() | 50:00 | #26 Smedberg, Erica |

