Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
- | - | - | - | - | JMU | RU |
---|---|---|---|---|---|---|
8:38 | ![]() | Yaney, Rachel | Assisted by: Cole, Jasmine | pass across net, finished from left post | 0 | 1 |
22:10 | ![]() | Cole, Jasmine | Assisted by: Wright, Sophie | deflection in front | 0 | 2 |
24:14 | ![]() | Gallivan, Erin | Assisted by: West, Taylor | pass across, finish from right post | 1 | 2 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 7 (3) | ||
![]() | 3 | 6 | 9 (7) | ||
Saves | |||||
![]() | 0 | 5 | 5 | ||
![]() | 1 | 1 | 2 | ||
Penalty Corners | |||||
![]() | 2 | 1 | 3 | ||
![]() | 0 | 1 | 1 | ||
Fouls | |||||
![]() | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 20:29 | #10 Staab, Jenn | |
![]() | 21:00 | #26 Smedberg, Erica | |
![]() | 27:17 | #6 Chelmowski, Saskia | |
![]() | 46:59 | #7 Hall, Hannah |