Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | DAV | JMU |
|---|---|---|---|---|---|---|
| 14:45 | ![]() | Wilson, Danni | Unassisted | corralled rebound | 0 | 1 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 12 | 4 | 16 (10) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 25 | 24 | 49 |
![]() | 21 | 31 | 52 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|

