Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
- | - | - | - | - | JMU | DELAWARE |
---|---|---|---|---|---|---|
43:31 | ![]() | le Vatte, Adrienne | Assisted by: Stijntjes, Loes | Off penalty corner | 1 | 0 |
53:02 | ![]() | Bink, Kiki | Unassisted | Deflection, two yards on the right side | 1 | 1 |
82:24 | ![]() | West, Taylor | Unassisted | Tip in right side, 4 feet out | 2 | 1 |
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 4 | 8 (4) | |
![]() | 4 | 7 | 0 | 11 (4) | |
Saves | |||||
![]() | 1 | 2 | 0 | 3 | |
![]() | 1 | 0 | 1 | 2 | |
Penalty Corners | |||||
![]() | 3 | 1 | 0 | 4 | |
![]() | 1 | 3 | 0 | 4 | |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 39:15 | #11 Wilson, Danni | |
![]() | 66:47 | #7 Hall, Hannah |