Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
- | - | - | - | - | DELAWARE | JMU |
|---|---|---|---|---|---|---|
| 30:09 | ![]() | Peet, Esmee | Assisted by: Giezeman, Lisa | cross pass from right to left slotted in | 1 | 0 |
| 47:01 | ![]() | Hall, Hannah | Unassisted | GOAL by JMU Hall, Hannah. | 1 | 1 |
| 76:01 | ![]() | Giezeman, Lisa | Unassisted | off the rebound | 2 | 1 |
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 6 | 3 | 17 (15) |
![]() | 1 | 7 | 1 | 9 (4) |
Saves | ||||
![]() | 0 | 2 | 1 | 3 |
![]() | 5 | 6 | 2 | 13 |
Penalty Corners | ||||
![]() | 5 | 2 | 2 | 9 |
![]() | 0 | 4 | 0 | 4 |
Fouls | ||||
![]() | 15 | 25 | 1 | 41 |
![]() | 22 | 14 | 2 | 38 |
| () Shots On Goal. | ||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:32 | #14 Bink, Kiki |

