Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
- | - | - | - | - | DREXEL | JMU |
---|---|---|---|---|---|---|
18:41 | ![]() | West, Taylor | Assisted by: Kusakavitch, Melanie | high flick shot from right post, picked | 0 | 1 |
36:26 | ![]() | le Vatte, Adrienne | Unassisted | off the rebound | 0 | 2 |
50:17 | ![]() | Rigg, Miranda | Unassisted | high pick off the rebound | 0 | 3 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 3 (0) | ||
![]() | 5 | 9 | 14 (9) | ||
Saves | |||||
![]() | 1 | 5 | 6 | ||
![]() | 0 | 0 | 0 | ||
Penalty Corners | |||||
![]() | 1 | 1 | 2 | ||
![]() | 2 | 2 | 4 | ||
Fouls | |||||
![]() | 20 | 12 | 32 | ||
![]() | 18 | 17 | 35 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 14:08 | #7 McCarthy, Jessica | |
![]() | 49:03 | #7 McCarthy, Jessica | |
![]() | 52:43 | #7 Hall, Hannah |