Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | JMU | LIBERTY |
---|---|---|---|---|---|---|
0:47 | Kusakavitch, Melanie | Unassisted | Shot off rebound from outside the circl | 1 | 0 | |
8:22 | JULIUS, Abby | Unassisted | Dribble to the top of the circle, scored | 1 | 1 | |
9:58 | SUTER, Rachel | Assisted by: BARR, Bethany , KRULOCK, Ashlee | Shot from top of circle, off penalty cor | 1 | 2 | |
20:45 | West, Taylor | Unassisted | Backhand shot from the top of the circle | 2 | 2 | |
33:21 | BARR, Bethany | Assisted by: JONES, Hannah | Shot in the middle, deflected off defend | 2 | 3 | |
55:45 | West, Taylor | Unassisted | Straight on from top of the circle | 3 | 3 | |
58:17 | BARR, Natalie | Unassisted | Scored off rebound from inserted ball | 3 | 4 | |
60:17 | GIPE, Sarah | Assisted by: DOHERTY, Hannah | Dribble to the right side, shot far left | 3 | 5 | |
63:58 | PARKER, Summer | Unassisted | Scored off rebound between goalie legs | 3 | 6 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 5 | 8 | 13 (8) | ||
Liberty | 8 | 12 | 20 (13) | ||
Saves | |||||
James Madison | 1 | 6 | 7 | ||
Liberty | 0 | 5 | 5 | ||
Penalty Corners | |||||
James Madison | 0 | 3 | 3 | ||
Liberty | 3 | 6 | 9 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Liberty | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
48:32 | #19 BARR, Natalie |