Completed Event: Field Hockey at Richmond on September 5, 2025 , Win , 2, to, 1 , (OT)
FH
Final

James Madison
2

at Richmond
(OT)
1
- | - | - | - | - | JMU | LWU |
---|---|---|---|---|---|---|
16:38 | Wilson, Danni | Assisted by: Stijntjes, Loes | Off shot corner; shot low. | 1 | 0 | |
20:34 | Hall, Hannah | Unassisted | Dribble to top of circle; shot low left | 2 | 0 | |
31:46 | Stijntjes, Loes | Unassisted | Rebound shot; low left. | 3 | 0 | |
40:01 | BURRIS, Jennifer | Unassisted | Intercepted pass; top of circle. | 3 | 1 | |
41:01 | Rigg, Miranda | Assisted by: Stijntjes, Loes | Pass from 22 from right side. | 4 | 1 | |
53:35 | Rigg, Miranda | Unassisted | Shot off rebound; flick right hand corne | 5 | 1 | |
56:48 | Hall, Hannah | Assisted by: Kusakavitch, Melanie | 10 pass to center circle. | 6 | 1 | |
58:29 | Stijntjes, Loes | Assisted by: Smedberg, Erica , Wilson, Danni | Shot off short corner; assisted from 26. | 7 | 1 | |
68:41 | Stijntjes, Loes | Assisted by: Drost, Emma , Wilson, Danni | Off short corner. | 8 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 20 | 15 | 35 (24) | ||
Longwood | 1 | 8 | 9 (5) | ||
Saves | |||||
James Madison | 0 | 4 | 4 | ||
Longwood | 8 | 8 | 16 | ||
Penalty Corners | |||||
James Madison | 10 | 5 | 15 | ||
Longwood | 0 | 5 | 5 | ||
Fouls | |||||
James Madison | 13 | 11 | 24 | ||
Longwood | 6 | 4 | 10 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
49:34 | #10 VERSTRAETE, Leonie |