Completed Event: Field Hockey versus Stanford on August 31, 2025 , Loss , 0, to, 1
FH
Final

James Madison
0

vs Stanford
1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
3 | 0 | 3 |
- | - | - | - | - | NU | JMU |
---|---|---|---|---|---|---|
3:39 | Kusakavitch, Melanie | Unassisted | steal and fast move into circle to shoot | 0 | 1 | |
23:09 | Kusakavitch, Melanie | Assisted by: Wilken, Melissa | steal & fast break, caught 10 diving for | 0 | 2 | |
27:36 | West, Taylor | Assisted by: Wilken, Melissa | fed into high circle and reverse hit int | 0 | 3 | |
34:57 | MacLellan, Abbey | Assisted by: Abreu, Kristin | fed from right of circle to left post fo | 1 | 3 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Northeastern | 8 | 9 | 17 (11) | ||
James Madison | 13 | 6 | 19 (12) | ||
Saves | |||||
Northeastern | 6 | 3 | 9 | ||
James Madison | 4 | 6 | 10 | ||
Penalty Corners | |||||
Northeastern | 1 | 3 | 4 | ||
James Madison | 2 | 1 | 3 | ||
Fouls | |||||
Northeastern | 15 | 18 | 33 | ||
James Madison | 29 | 27 | 56 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
20:45 | #16 Husar, Erin | ||
69:41 | #10 Kusakavitch, Melanie |