Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | ODU | JMU |
---|---|---|---|---|---|---|
24:31 | GREGA, Danielle | Unassisted | corralled loose ball, duked defender, pu | 1 | 0 | |
41:27 | BYAS, Megan | Assisted by: BARAHONA, Catalina , HORN, Chrissy | straight corner | 2 | 0 | |
46:50 | Rigg, Miranda | Unassisted | off a deflected save | 2 | 1 | |
47:46 | GREGA, Danielle | Assisted by: BREEN, Sarah | spinning pass to left side, slotted into | 3 | 1 | |
55:31 | Hall, Hannah | Unassisted | dribble into circle with high shot to ri | 3 | 2 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Old Dominion | 8 | 9 | 17 (11) | ||
James Madison | 8 | 6 | 14 (9) | ||
Saves | |||||
Old Dominion | 4 | 3 | 7 | ||
James Madison | 4 | 4 | 8 | ||
Penalty Corners | |||||
Old Dominion | 3 | 6 | 9 | ||
James Madison | 3 | 2 | 5 | ||
Fouls | |||||
Old Dominion | 24 | 23 | 47 | ||
James Madison | 20 | 10 | 30 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|