Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | TU | JMU |
---|---|---|---|---|---|---|
8:12 | Stijntjes, Loes | Assisted by: Floeter, Sarah , Wilken, Melissa | GOAL by JMU Stijntjes, Loes (FIRST GOAL), Assist by Floeter, Sarah and Wilken, Melissa, goal number 3 for season. | 0 | 1 | |
37:24 | Rigg, Miranda | Assisted by: Floeter, Sarah | deflected in from hard pass at top of ci | 0 | 2 | |
39:43 | STERN, Maris | Unassisted | soft slot in | 1 | 2 | |
41:22 | Wilson, Danni | Unassisted | off the rebound from the corner shot att | 1 | 3 | |
46:17 | DELP, Alyssa | Unassisted | TU DELP, Alyssa PENALTY STROKE GOAL, goal number 8 for season. | 2 | 3 | |
56:25 | West, Taylor | Assisted by: Stijntjes, Loes | deflection on a hard corner pass | 2 | 4 | |
64:28 | MUELLER, Rachael | Assisted by: DELP, Alyssa | deflected high left post | 3 | 4 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Temple | 2 | 11 | 13 (9) | ||
James Madison | 5 | 7 | 12 (10) | ||
Saves | |||||
Temple | 3 | 3 | 6 | ||
James Madison | 2 | 4 | 6 | ||
Penalty Corners | |||||
Temple | 1 | 8 | 9 | ||
James Madison | 3 | 3 | 6 | ||
Fouls | |||||
Temple | 10 | 16 | 26 | ||
James Madison | 25 | 12 | 37 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
14:07 | #7 Hall, Hannah | ||
15:01 | #20 STERN, Maris | ||
37:42 | #TM TEAM | ||
63:12 | #22 Stijntjes, Loes | ||
66:39 | #24 Drost, Emma | ||
68:24 | #10 Kusakavitch, Melanie | ||
69:05 | #1 Floeter, Sarah | ||
69:14 | #27 Mayer, Corey |