Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
- | - | - | - | - | JMU | TOWSON |
---|---|---|---|---|---|---|
5:37 | ![]() | Mackintosh, Stacey | Assisted by: Zelenack, Sam | off penalty corner | 0 | 1 |
18:12 | ![]() | Smedberg, Erica | Unassisted | off a corner | 1 | 1 |
37:52 | ![]() | Stijntjes, Loes | Assisted by: le Vatte, Adrienne | scored off a penalty corner from the top | 2 | 1 |
48:52 | ![]() | West, Taylor | Assisted by: le Vatte, Adrienne | off a penalty corner shot from top of ci | 3 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 20 | 18 | 38 (21) | ||
![]() | 3 | 3 | 6 (5) | ||
Saves | |||||
![]() | 2 | 2 | 4 | ||
![]() | 10 | 8 | 18 | ||
Penalty Corners | |||||
![]() | 9 | 12 | 21 | ||
![]() | 2 | 2 | 4 | ||
Fouls | |||||
![]() | 0 | 0 | 0 | ||
![]() | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|