Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | VCU | JMU |
---|---|---|---|---|---|---|
3:04 | Wilken, Melissa | Unassisted | waiting in frontn of goal, high flick | 0 | 1 | |
26:34 | West, Taylor | Unassisted | JMU West, Taylor PENALTY STROKE GOAL, goal number 3 for season. | 0 | 2 | |
39:08 | MCNAMARA, Emily | Assisted by: BOHMKE, Natalie , SCOTT, Taleah | straight corner | 1 | 2 | |
44:57 | Rigg, Miranda | Assisted by: Kusakavitch, Melanie | deflected in from left post | 1 | 3 | |
46:13 | Kusakavitch, Melanie | Assisted by: Stijntjes, Loes | deflected in front of goal near crease | 1 | 4 | |
50:25 | Wilken, Melissa | Unassisted | threaded baseline and slipped in lower l | 1 | 5 | |
60:11 | WEISE, Sydney | Assisted by: FARINO, Kendall | deflected in off a corner pass off | 2 | 5 | |
62:36 | Gippe, Ashley | Assisted by: Hall, Hannah | deflection over goalie glove | 2 | 6 | |
69:58 | Hall, Hannah | Unassisted | shuffle pass from left to right | 2 | 7 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
VCU | 1 | 7 | 8 (7) | ||
James Madison | 15 | 10 | 25 (17) | ||
Saves | |||||
VCU | 7 | 3 | 10 | ||
James Madison | 1 | 4 | 5 | ||
Penalty Corners | |||||
VCU | 0 | 5 | 5 | ||
James Madison | 5 | 3 | 8 | ||
Fouls | |||||
VCU | 13 | 19 | 32 | ||
James Madison | 16 | 25 | 41 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
21:44 | #8 Wilken, Melissa | ||
55:20 | #9 MCNAMARA, Emily | ||
63:11 | #5 ALBRIGHT, Alexis |