Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | Total |
---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | DELAWARE | JMU |
---|---|---|---|---|---|---|
16:54 | ![]() | Giezeman, Lisa | Assisted by: Bink, Kiki | tip in off corner shot | 1 | 0 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 10 (7) | ||
![]() | 3 | 0 | 3 (1) | ||
Saves | |||||
![]() | 1 | 0 | 1 | ||
![]() | 2 | 4 | 6 | ||
Penalty Corners | |||||
![]() | 2 | 1 | 3 | ||
![]() | 1 | 0 | 1 | ||
Fouls | |||||
![]() | 16 | 16 | 32 | ||
![]() | 14 | 27 | 41 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 33:23 | #7 Hall, Hannah | |
![]() | 46:14 | #18 Zarkoski, Maura | |
![]() | 59:35 | #21 Nauck, Greta |