Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | JMU | DELAWARE |
---|---|---|---|---|---|---|
7:45 | Nauck, Greta | Assisted by: Peet, Esmee , Zarkoski, Maura | Off penalty corner | 0 | 1 | |
10:46 | Winesett, Meghan | Unassisted | Ten yards out off rebound | 0 | 2 | |
50:46 | Sondern, Florien | Unassisted | Off rebound from ten yards | 1 | 2 | |
54:01 | Nauck, Greta | Assisted by: Bink, Kiki | 20 yards out, high into the cage | 1 | 3 | |
69:10 | Winesett, Meghan | Assisted by: Devlin, Kayla , Lister, Taylor | Tap in from the left side following pass | 1 | 4 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 0 | 2 | 2 (2) | ||
Delaware | 11 | 6 | 17 (12) | ||
Saves | |||||
James Madison | 7 | 1 | 8 | ||
Delaware | 0 | 1 | 1 | ||
Penalty Corners | |||||
James Madison | 0 | 1 | 1 | ||
Delaware | 5 | 3 | 8 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
9:18 | #15 Ridgely, McKenzie | ||
25:59 | #11 Dixon, Niamh | ||
38:10 | #7 Hall, Hannah | ||
58:16 | #2 Lister, Taylor |