Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
2 | 0 | 2 |
- | - | - | - | - | JMU | NU |
---|---|---|---|---|---|---|
6:14 | CURRY-LINDAHL, June | Assisted by: MACLACHLAN, Laura | Passed from behind by #10, couple dribbl | 0 | 1 | |
14:11 | Rigg, Miranda | Assisted by: Sondern, Florien | pass from center by #12 to the left side | 1 | 1 | |
21:50 | Mayer, Corey | Unassisted | dribbled into the circle from right, scr | 2 | 1 | |
34:55 | CURRY-LINDAHL, June | Unassisted | dribbled up the field from inbound, beat | 2 | 2 | |
37:44 | Rigg, Miranda | Unassisted | GOAL by JMU Rigg, Miranda, goal number 14 for season. | 3 | 2 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 6 | 8 | 14 (11) | ||
Northeastern | 2 | 5 | 7 (5) | ||
Saves | |||||
James Madison | 0 | 3 | 3 | ||
Northeastern | 4 | 4 | 8 | ||
Penalty Corners | |||||
James Madison | 3 | 4 | 7 | ||
Northeastern | 0 | 2 | 2 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Northeastern | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
53:02 | #22 DEWAMME, Axelle |