Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 1 | 1 |
- | - | - | - | - | JMU | ODU |
---|---|---|---|---|---|---|
0:54 | Rigg, Miranda | Assisted by: Gippe, Ashley | GOAL by JMU Rigg, Miranda (FIRST GOAL), Assist by Gippe, Ashley. | 1 | 0 | |
19:13 | Sondern, Florien | Unassisted | GOAL by JMU Sondern, Florien. | 2 | 0 | |
58:29 | DOLAN, Casey | Assisted by: DEMEESTER, Julia | GOAL by ODU DOLAN, Casey, Assist by DEMEESTER, Julia. | 2 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
JMU | 5 | 0 | 5 (3) | ||
Old Dominion | 4 | 6 | 10 (6) | ||
Saves | |||||
JMU | 2 | 3 | 5 | ||
Old Dominion | 1 | 0 | 1 | ||
Penalty Corners | |||||
JMU | 2 | 0 | 2 | ||
Old Dominion | 1 | 4 | 5 | ||
Fouls | |||||
JMU | 0 | 0 | 0 | ||
Old Dominion | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
30:50 | #23 Gippe, Ashley | ||
41:15 | #1 Floeter, Sarah | ||
53:16 | #7 Hall, Hannah |