Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | JMUFH | DUKE |
---|---|---|---|---|---|---|
5:58 | Gippe, Ashley | Assisted by: Guzzardi, Megan | GOAL by JMUFH Gippe, Ashley (FIRST GOAL), Assist by Guzzardi, Megan, goal number 3 for season. | 1 | 0 | |
18:29 | Andretta, Caroline | Assisted by: Wolgemuth, Jillian | Tip off hard hit from just inside circle | 1 | 1 | |
41:26 | Paolino, Margaux | Assisted by: Tynan, Rose | Finish off corner hit | 1 | 2 | |
44:26 | Andretta, Caroline | Unassisted | Rebound off corner | 1 | 3 | |
46:18 | Thompson, Libby | Unassisted | Backhand from 7 yards out | 1 | 4 | |
49:11 | de Rooij, Elfi | Assisted by: Mali, Ongeziwe | Goalie out of cage, pushed past defender | 2 | 4 | |
58:41 | Rozemeijer, Kiki | Assisted by: Paolino, Margaux | Backhand with goalie out of cage | 2 | 5 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 1 | 2 | 3 (2) | ||
Duke | 12 | 21 | 33 (19) | ||
Saves | |||||
James Madison | 6 | 8 | 14 | ||
Duke | 0 | 0 | 0 | ||
Penalty Corners | |||||
James Madison | 2 | 0 | 2 | ||
Duke | 4 | 6 | 10 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Duke | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
4:52 | #11 Andretta, Caroline | ||
43:19 | #16 Mali, Ongeziwe | ||
56:40 | #19 Schutt, Emilly |