Completed Event: Field Hockey versus Stanford on August 31, 2025 , Loss , 0, to, 1
FH
Final

James Madison
0

vs Stanford
1
- | - | - | - | - | JMUFH | SJU |
---|---|---|---|---|---|---|
10:24 | WILLOCKS, Anna | Unassisted | Dribbled across top of circle, fired und | 0 | 1 | |
27:48 | Gippe, Lindsay | Unassisted | Loose ball tucked home | 1 | 1 | |
36:13 | Gippe, Lindsay | Assisted by: O'Donnell, Casey | Dribbled after corner insertion | 2 | 1 | |
56:26 | BOTHERWAY, Tonya | Assisted by: HUSE, Johanna | Redirected corner | 2 | 2 | |
63:36 | BOTHERWAY, Tonya | Assisted by: BENTZ, Kathrin | Tipped corner shot | 2 | 3 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 6 | 4 | 10 (7) | ||
Saint Joseph's | 10 | 11 | 21 (12) | ||
Saves | |||||
James Madison | 5 | 4 | 9 | ||
Saint Joseph's | 2 | 3 | 5 | ||
Penalty Corners | |||||
James Madison | 1 | 1 | 2 | ||
Saint Joseph's | 2 | 5 | 7 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Saint Joseph's | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
53:03 | #17 Guzzardi, Megan | ||
53:03 | #13 BOTHERWAY, Tonya | ||
65:32 | #23 Gippe, Ashley |