Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | JMU | DELAWARE |
|---|---|---|---|---|---|---|
| 7:10 | ![]() | Strien, Femke | Assisted by: Giezeman, Sophie , Kresho, Emily | Off penalty corner | 0 | 1 |
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 1 | 3 | 4 (3) |
![]() | 4 | 2 | 1 | 1 | 8 (7) |
Saves | |||||
![]() | 3 | 1 | 1 | 1 | 6 |
![]() | 0 | 0 | 1 | 2 | 3 |
Penalty Corners | |||||
![]() | 1 | 0 | 0 | 2 | 3 |
![]() | 4 | 0 | 1 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:52 | #6 Rigg, Miranda | |
![]() | 13:48 | #19 Horgan, Sarah | |
![]() | 27:06 | #7 Spooren, Milan | |
![]() | 28:16 | #17 Guzzardi, Megan |

