Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | DREXEL | JMU |
|---|---|---|---|---|---|---|
| 52:36 | ![]() | Cahill, Caroline | Unassisted | left side along the side got into circle | 0 | 1 |
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 1 | 4 (3) |
![]() | 6 | 2 | 2 | 3 | 13 (10) |
Saves | |||||
![]() | 3 | 2 | 2 | 2 | 9 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 4 | 7 | 1 | 3 | 15 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:54 | #10 Cahill, Caroline | |
![]() | 41:22 | #23 Allen, Mikenna |

