James Madison University | Official Athletics Site
Hofstra vs James Madison
10/13/2019
JMU FH Complex
12:05 PM
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HOFSTRA | JMU |
|---|---|---|---|---|---|---|
| 27:01 | Mali, Ongeziwe | Unassisted | One on one through the GK legs | 0 | 1 | |
| 40:10 | Mali, Ongeziwe | Assisted by: Guzzardi, Megan | corner tip-in | 0 | 2 | |
| 44:25 | Guzzardi, Megan | Assisted by: Hunter, Cassie , Yeager, Rachel | corner | 0 | 3 | |
| 56:29 | Lynch, Courtney | Assisted by: Rigg, Miranda | corner tip-in | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Hofstra | 1 | 0 | 1 | 0 | 2 (0) |
| James Madison | 3 | 2 | 6 | 5 | 16 (14) |
Saves | |||||
| Hofstra | 1 | 1 | 4 | 4 | 10 |
| James Madison | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
| Hofstra | 1 | 0 | 1 | 0 | 2 |
| James Madison | 6 | 1 | 6 | 3 | 16 |
Fouls | |||||
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|










