James Madison University | Official Athletics Site
James Madison vs Maryland
9/15/2019
FH & Lax Complex
12:00 pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 4 |
Scoring Summary
- | - | - | - | - | JMU | UMD |
|---|---|---|---|---|---|---|
| 1:17 | Riley Donnelly | Unassisted | UMD Riley Donnelly PENALTY STROKE GOAL, goal number 2 for season. | 0 | 1 | |
| 18:06 | Madison Maguire | Assisted by: Kelee Lepage | ball slipped in past keeper after pass f | 0 | 2 | |
| 39:07 | Bodil Keus | Assisted by: Nathalie Fiechter , Bibi Donraadt | off penalty corner | 0 | 3 | |
| 42:51 | Riley Donnelly | Unassisted | UMD Riley Donnelly PENALTY STROKE GOAL, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| James Madison | 3 | 0 | 6 | 2 | 11 (5) |
| Maryland | 7 | 4 | 9 | 5 | 25 (17) |
Saves | |||||
| James Madison | 6 | 1 | 3 | 3 | 13 |
| Maryland | 0 | 0 | 4 | 1 | 5 |
Penalty Corners | |||||
| James Madison | 2 | 0 | 2 | 1 | 5 |
| Maryland | 1 | 2 | 3 | 2 | 8 |
Fouls | |||||
| James Madison | 0 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:08 | #19 Schutt, Emilly | ||
| 35:42 | #TM TEAM | ||
| 50:34 | #8 Large, Phoebe | ||
| 53:14 | #18 Hannah Bond | ||
| 54:07 | #14 Kelee Lepage |










