Completed Event: Field Hockey versus Ball State on October 3, 2025 , Win , 5, to, 0
FH
 Final 

 James Madison 
5

vs Ball State 
0

| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
![]()  | 0 | 3 | 0 | 0 | 3 | 
![]()  | 0 | 0 | 0 | 0 | 0 | 
-  | -  | -  | -  | -  | OSU  | JMU  | 
|---|---|---|---|---|---|---|
| 15:27 | ![]()  | Trzaska, Nikki | Unassisted   | tip in right in front of the goal  | 1  | 0  | 
| 21:00 | ![]()  | Trzaska, Nikki | Unassisted   | lots of action in front of goal got it o  | 2  | 0  | 
| 24:03 | ![]()  | Allessie, Mackenzie | Unassisted   | shot into left corner, OSU man-up goal  | 3  | 0  | 
-  | 1  | 2  | 3  | 4  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
![]()  | 0 | 3 | 3 | 1 | 7 (6) | 
![]()  | 0 | 1 | 2 | 4 | 7 (4) | 
Saves  | |||||
![]()  | 0 | 0 | 0 | 4 | 4 | 
![]()  | 0 | 0 | 2 | 1 | 3 | 
Penalty Corners  | |||||
![]()  | 0 | 0 | 1 | 0 | 1 | 
![]()  | 0 | 1 | 0 | 1 | 2 | 
Fouls  | |||||
![]()  | 0 | 0 | 0 | 0 | 0 | 
![]()  | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Team  | Min  | Player  | -  | 
|---|---|---|---|
![]()  | 23:12 | #16 Mali, Ongeziwe | |
![]()  | 36:14 | #19 Schutt, Emilly | 

